All paid tiers include AI-powered sprint planning, compliance features, and 40+ analytics KPIs. No add-ons. No surprise invoices. No "contact sales" walls for standard tiers.
No hidden tiers. No footnote surprises. Every feature, every tier, right here.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Core Workflow | ||||
| Sprint & Kanban workflows | ||||
| ProjectsConcurrent active projects | 1 | Unlimited | Unlimited | Unlimited |
| Users | 10 | 50 | 250 | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | Unlimited |
| Hybrid workflow (Sprint + Kanban per project) | — | |||
| Portfolio & roadmap views | — | — | ||
| AI & Automation | ||||
| AI story enhancement & acceptance criteria | — | Built-in | Built-in | Built-in |
| AI providersGPT-4, Gemini Pro, Anthropic Claude | — | All 3 | All 3 + BYOK | All 3 + BYOK |
| AI test case generation | — | |||
| Automated UAT document generation | — | — | ||
| Security & Identity | ||||
| SSO (Google Workspace, Azure AD) | — | — | ||
| MFA (TOTP, SMS, magic link) | — | — | ||
| IP blocking & risk-based authentication | — | — | ||
| Compliance & Financial Reporting | ||||
| Compliance audit trails (SOX, GDPR, SOC 2) | — | — | ||
| ASC 350-40 OpEx/CapEx financial reportingAutomated software capitalization compliance | — | — | — | Enterprise |
| Support | ||||
| Support channel | Community | Email (business hours) | Priority (24-hr SLA) | 24/7 (12-hr SLA) |
| Dedicated account manager | — | — | — | |
| Migration assistance (Jira, Wrike, Monday) | — | Self-service | Dedicated engagement | |
Estimate your savings vs. current tools, or model Sprint Bridge ARR scenarios at different conversion rates.
Everything you need before making a decision.
Your first sprint is free. No sales call, no credit card, no setup time. Upgrade when your team grows.